←Back to overview
Property · High Bickington
Property sales in High Bickington
16 residential transactions recorded in the past 12 months.
Median price
£318,500
Sales (12m)
16
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of High Bickington
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 55 | £375,000 |
| Semi-detached | 23 | £250,000 |
| Terraced | 21 | £217,500 |
| Other | 21 | £150,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Sept 2026 | High Street, High Bickington | EX37 9AX | Terraced | Freehold | £217,500 |
| 26 Aug 2026 | Fairways Drive, High Bickington | EX37 9BY | Detached | Freehold | £525,000 |
| 21 Aug 2026 | Ridgeway Green, High Bickington | EX37 9EL | Terraced | Freehold | £242,500 |
| 28 May 2026 | Fountain Fields, High Bickington | EX37 9AP | Detached | Freehold | £320,000 |
| 22 May 2026 | Wardens Close, High Bickington | EX37 9BD | Detached | Freehold | £247,500 |
| 21 May 2026 | Fairways Drive, High Bickington | EX37 9BY | Detached | Freehold | £405,000 |
| 23 Feb 2026 | Barton Meadow Road, High Bickington | EX37 9AN | Semi-detached | Freehold | £227,500 |
| 17 Feb 2026 | , High Bickington | EX37 9AY | Detached | Freehold | £397,450 |
| 28 Jan 2026 | , High Bickington | EX37 9AY | Semi-detached | Freehold | £317,000 |
| 08 Dec 2025 | , High Bickington | EX37 9AY | Detached | Freehold | £277,500 |
| 19 Nov 2025 | , High Bickington | EX37 9BS | Detached | Freehold | £690,000 |
| 14 Nov 2025 | , High Bickington | EX37 9BS | Semi-detached | Freehold | £355,000 |
| 30 Oct 2025 | Barton Meadow Road, High Bickington | EX37 9AN | Semi-detached | Freehold | £200,000 |
| 24 Oct 2025 | Fairways View, High Bickington | EX37 9BZ | Detached | Freehold | £375,000 |
| 10 Oct 2025 | Fountain Fields, High Bickington | EX37 9AP | Semi-detached | Freehold | £247,500 |
| 10 Oct 2025 | Pound Lane, High Bickington | EX37 9BR | Detached | Freehold | £360,000 |
| 24 Sept 2025 | Fairways Close, High Bickington | EX37 9DP | Detached | Freehold | £371,000 |
| 29 Aug 2025 | Fountain Fields, High Bickington | EX37 9AP | Semi-detached | Freehold | £223,500 |
| 20 Aug 2025 | Cole Meadow, High Bickington | EX37 9EJ | Semi-detached | Freehold | £265,000 |
| 07 Aug 2025 | , High Bickington | EX37 9BE | Other | Freehold | £150,000 |
| 06 Aug 2025 | Fairways Drive, High Bickington | EX37 9BY | Detached | Freehold | £445,000 |
| 03 Jul 2025 | , High Bickington | EX37 9BQ | Detached | Freehold | £425,000 |
| 27 Jun 2025 | , High Bickington | EX37 9BT | Detached | Freehold | £497,450 |
| 24 Apr 2025 | High Street, High Bickington | EX37 9AX | Terraced | Freehold | £172,000 |
| 17 Apr 2025 | Ridgeway Green, High Bickington | EX37 9EL | Terraced | Freehold | £108,750 |
| 17 Apr 2025 | Ridgeway Green, High Bickington | EX37 9EL | Terraced | Freehold | £134,000 |
| 10 Mar 2025 | , Ebberley | EX38 7JS | Detached | Freehold | £210,500 |
| 13 Dec 2024 | Mill Road, High Bickington | EX37 9AZ | Terraced | Freehold | £452,500 |
| 29 Nov 2024 | North Road, High Bickington | EX37 9BB | Terraced | Freehold | £297,000 |
| 29 Nov 2024 | , High Bickington | EX37 9AY | Terraced | Freehold | £206,000 |
| 22 Nov 2024 | , High Bickington | EX37 9BN | Other | Freehold | £554,000 |
| 23 Aug 2024 | Highfield Close, High Bickington | EX37 9DS | Detached | Freehold | £630,000 |
| 20 Aug 2024 | Cole Meadow, High Bickington | EX37 9EJ | Detached | Freehold | £322,500 |
| 20 Aug 2024 | Fountain Fields, High Bickington | EX37 9AP | Detached | Freehold | £245,000 |
| 12 Aug 2024 | , High Bickington | EX37 9BT | Detached | Freehold | £325,000 |
| 05 Aug 2024 | Barton Meadow Road, High Bickington | EX37 9AN | Semi-detached | Freehold | £268,000 |
| 31 Jul 2024 | , High Bickington | EX37 9BN | Other | Leasehold | £150,000 |
| 28 Jun 2024 | Ridgeway Green, High Bickington | EX37 9EL | Terraced | Freehold | £131,500 |
| 28 Jun 2024 | Higher Meadow, High Bickington | EX37 9AW | Terraced | Freehold | £206,000 |
| 06 Jun 2024 | , Ebberley | EX38 7JT | Detached | Freehold | £500,000 |
| 12 Apr 2024 | Fairways Drive, High Bickington | EX37 9BY | Detached | Freehold | £305,000 |
| 01 Feb 2024 | North Road, High Bickington | EX37 9BB | Terraced | Freehold | £230,000 |
| 12 Jan 2024 | , High Bickington | EX37 9BQ | Semi-detached | Freehold | £306,000 |
| 24 Nov 2023 | Fairways Drive, High Bickington | EX37 9BY | Detached | Freehold | £370,000 |
| 03 Nov 2023 | Fountain Fields, High Bickington | EX37 9AP | Semi-detached | Freehold | £235,000 |
| 02 Nov 2023 | , High Bickington | EX37 9BN | Detached | Leasehold | £157,000 |
| 30 Oct 2023 | Highfield Close, High Bickington | EX37 9DS | Detached | Freehold | £478,500 |
| 30 Oct 2023 | , High Bickington | EX37 9BN | Other | Leasehold | £153,500 |
| 26 Sept 2023 | , High Bickington | EX37 9BN | Other | Leasehold | £100,000 |
| 30 Aug 2023 | Fairways Drive, High Bickington | EX37 9BY | Detached | Freehold | £465,000 |
| 04 Aug 2023 | , High Bickington | EX37 9BN | Other | Leasehold | £165,000 |
| 19 Jul 2023 | North Road, High Bickington | EX37 9BB | Detached | Freehold | £395,000 |
| 03 Jul 2023 | , High Bickington | EX37 9BN | Detached | Leasehold | £99,000 |
| 31 May 2023 | , High Bickington | EX37 9BN | Terraced | Leasehold | £148,000 |
| 26 May 2023 | , High Bickington | EX37 9BN | Other | Leasehold | £165,000 |
| 26 May 2023 | Fountain Fields, High Bickington | EX37 9AP | Detached | Freehold | £325,000 |
| 26 May 2023 | Fountain Fields, High Bickington | EX37 9AP | Semi-detached | Freehold | £240,000 |
| 27 Apr 2023 | , High Bickington | EX37 9BG | Other | Freehold | £180,000 |
| 16 Mar 2023 | , High Bickington | EX37 9BN | Other | Leasehold | £105,000 |
| 16 Mar 2023 | , High Bickington | EX37 9AU | Detached | Freehold | £525,000 |
| 07 Mar 2023 | , High Bickington | EX37 9BN | Detached | Freehold | £1,190,000 |
| 06 Mar 2023 | , High Bickington | EX37 9AY | Detached | Freehold | £475,000 |
| 24 Feb 2023 | Fountain Fields, High Bickington | EX37 9AP | Detached | Freehold | £330,000 |
| 17 Feb 2023 | , High Bickington | EX37 9BN | Detached | Leasehold | £155,000 |
| 17 Feb 2023 | , High Bickington | EX37 9AY | Terraced | Freehold | £257,500 |
| 18 Jan 2023 | High Street, High Bickington | EX37 9AX | Terraced | Freehold | £255,000 |
| 05 Jan 2023 | Fountain Fields, High Bickington | EX37 9AP | Semi-detached | Freehold | £260,000 |
| 20 Dec 2022 | Higher Meadow, High Bickington | EX37 9AW | Terraced | Freehold | £215,000 |
| 20 Dec 2022 | , High Bickington | EX37 9BN | Other | Leasehold | £150,000 |
| 09 Dec 2022 | Back Lane, High Bickington | EX37 9EW | Terraced | Freehold | £345,000 |
| 25 Nov 2022 | Fountain Fields, High Bickington | EX37 9AP | Semi-detached | Freehold | £275,000 |
| 28 Oct 2022 | Higher Meadow, High Bickington | EX37 9AW | Terraced | Freehold | £230,500 |
| 26 Oct 2022 | St Marys Drive, High Bickington | EX37 9FD | Detached | Freehold | £625,000 |
| 21 Oct 2022 | St Marys Drive, High Bickington | EX37 9FD | Detached | Freehold | £550,000 |
| 17 Oct 2022 | Fountain Fields, High Bickington | EX37 9AP | Detached | Freehold | £360,000 |
| 13 Oct 2022 | , High Bickington | EX37 9BN | Other | Leasehold | £155,000 |
| 14 Sept 2022 | Fountain Fields, High Bickington | EX37 9AP | Semi-detached | Freehold | £307,550 |
| 05 Sept 2022 | Pound Lane, High Bickington | EX37 9BR | Detached | Freehold | £440,000 |
| 01 Aug 2022 | , High Bickington | EX37 9BN | Other | Leasehold | £118,000 |
| 18 Jul 2022 | St Marys Drive, High Bickington | EX37 9FD | Detached | Freehold | £630,000 |
| 11 Jul 2022 | , High Bickington | EX37 9AY | Semi-detached | Freehold | £252,000 |
| 04 Jul 2022 | Fountain Fields, High Bickington | EX37 9AP | Semi-detached | Freehold | £250,000 |
| 04 Jul 2022 | Cole Meadow, High Bickington | EX37 9EJ | Detached | Freehold | £327,500 |
| 30 Jun 2022 | Cole Meadow, High Bickington | EX37 9EJ | Detached | Freehold | £330,000 |
| 30 Jun 2022 | Higher Meadow, High Bickington | EX37 9AW | Semi-detached | Freehold | £250,000 |
| 23 Jun 2022 | St Marys Drive, High Bickington | EX37 9FD | Detached | Freehold | £525,000 |
| 17 Jun 2022 | Fountain Fields, High Bickington | EX37 9AP | Semi-detached | Freehold | £222,500 |
| 09 Jun 2022 | , High Bickington | EX37 9BN | Detached | Leasehold | £163,000 |
| 01 Jun 2022 | Barton Meadow Road, High Bickington | EX37 9AN | Semi-detached | Freehold | £196,000 |
| 27 May 2022 | , High Bickington | EX37 9BN | Detached | Leasehold | £155,000 |
| 13 May 2022 | , High Bickington | EX37 9AY | Semi-detached | Freehold | £356,250 |
| 05 May 2022 | , High Bickington | EX37 9AU | Other | Freehold | £1,000,000 |
| 03 May 2022 | , High Bickington | EX37 9AY | Terraced | Freehold | £120,000 |
| 29 Apr 2022 | Fountain Fields, High Bickington | EX37 9AP | Detached | Freehold | £238,000 |
| 21 Apr 2022 | Fairways Drive, High Bickington | EX37 9BY | Detached | Freehold | £400,000 |
| 08 Apr 2022 | Church Meadow, High Bickington | EX37 9DT | Detached | Freehold | £532,500 |
| 08 Apr 2022 | High Street, High Bickington | EX37 9AX | Terraced | Freehold | £390,000 |
| 06 Apr 2022 | Back Lane, High Bickington | EX37 9EW | Detached | Freehold | £400,000 |
| 06 Apr 2022 | , High Bickington | EX37 9AU | Other | Freehold | £600,000 |
| 15 Mar 2022 | , High Bickington | EX37 9BG | Detached | Freehold | £700,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of High Bickington. Crown copyright.